Plot No. 533, Road No. 22 Gopalcharan Industrial H
Address
Plot No. 533, Road No. 22 Gopalcharan Industrial Hub Bakrol, Ta - Daskoi Dist - Ahmedabad - 382 430.
Plot No. 533, Road No. 22 Gopalcharan Industrial H
| Technical Specification |
|---|
| Compact design to reduce total bacteria count. |
| Water jacket construction for proper and equal heating. |
| Milk fats, MSNF, and other ingredients melt and mix uniformly during the mixture process. |
| Automatic precision control for the process. |
| Lower power consumption helps minimize power losses. |
| Available in LPG (Gas) and heater system. |
Technical Specifications
| Model | Mix Capacity (Ltr.) | Gear Motor | Material of Ageing Vat | Inner & Outer Cell Thickness | PUF Insulation Thickness | Heater Qty. | Shape |
|---|---|---|---|---|---|---|---|
| ICP 100 | 100 | 0.25 HP | S.S. 304 | 1.5 mm | 50 mm | 3 | Round |
| ICP 200 | 200 | 0.5 HP | S.S. 304 | 2.00 mm | 75 mm | 3 | Round |
| ICP 300 | 300 | 0.5 HP | S.S. 304 | 2.00 mm | 75 mm | 3 | Round |
| ICP 500 | 500 | 1 HP | S.S. 304 | 2.00 mm | 75 mm | 3 | Round |
| ICP 750 | 750 | 1 HP | S.S. 304 | 2.00 mm | 75 mm | 3 | Round |
| ICP 1000 | 1000 | 1.5 HP | S.S. 304 | 2.5 mm | 100 mm | 3 | Round |
Filter Using Product Tags