Plot No. 533, Road No. 22 Gopalcharan Industrial H
Address
Plot No. 533, Road No. 22 Gopalcharan Industrial Hub Bakrol, Ta - Daskoi Dist - Ahmedabad - 382 430.
Plot No. 533, Road No. 22 Gopalcharan Industrial H
| Technical Specification |
|---|
| Super compact design. |
| Automatic expansion valve controls assure quality ageing of mix. |
| Low power consumption due to refrigeration and PUF insulated system. |
| Uses branded quality copper pipe for evaporator coil. |
| Ageing tank requires minimum floor and plant space for easy operation. |
| Inner structure made from S.S. 304 and outer structure S.S. 304 quality material. |
Technical Specifications
| Model | Mix Capacity (Ltr.) | Gear Motor | Material of Ageing Vat | Inner & Outer Cell Thickness | PUF Insulation Thickness | Refrigerant | Shape |
|---|---|---|---|---|---|---|---|
| ICP 100 | 100 | 0.25 HP | S.S. 304 | 1.5 mm | 50 mm | R-22 | Round |
| ICP 200 | 200 | 0.5 HP | S.S. 304 | 2.00 mm | 75 mm | R-22 | Round |
| ICP 300 | 300 | 0.5 HP | S.S. 304 | 2.00 mm | 75 mm | R-22 | Round |
| ICP 500 | 500 | 1 HP | S.S. 304 | 2.00 mm | 75 mm | R-22 | Round |
| ICP 750 | 750 | 1 HP | S.S. 304 | 2.00 mm | 75 mm | R-22 | Round |
| ICP 1000 | 1000 | 1.5 HP | S.S. 304 | 2.5 mm | 100 mm | R-22 | Round |
Filter Using Product Tags