Plot No. 533, Road No. 22 Gopalcharan Industrial H
Address
Plot No. 533, Road No. 22 Gopalcharan Industrial Hub Bakrol, Ta - Daskoi Dist - Ahmedabad - 382 430.
Plot No. 533, Road No. 22 Gopalcharan Industrial H
| Technical Specification |
|---|
| Condenser type: Air cooled, Water cooled type. |
| Compressor Type: Danfoss Bitzer. |
| PUF Insulation: 75 mm / 85 mm panel. |
| High quality copper pipe for evaporator coil. |
| Working Temperature: -25°C to -30°C. |
| Ice cream base freezing time: 20 to 30 minutes approximately (Required mix inlet temperature 4°C to 6°C). |
| Water base flavor candy freezing time: 25 to 35 minutes approximately (Mix inlet temperature +10°C to 15°C). |
Technical Specifications
| Model | Candy Capacity / Hour | Power Consumption / kw | Brine Storage Cap (Approx) | Outer Sheet Material 1.6 mm Thickness | Inner Sheet Material 1.6 mm Thickness | Outer Size (Inch) L × W × H |
|---|---|---|---|---|---|---|
| ICP-6M | 288 | 4 kg | 680 Ltr. | S.S. 304 | S.S. 316 | 55" × 26" × 26" |
| ICP-9M | 432 | 5.6 kg | 750 Ltr. | S.S. 304 | S.S. 316 | 79" × 33" × 26" |
| ICP-12M | 576 | 6 kg | 880 Ltr. | S.S. 304 | S.S. 316 | 90" × 36" × 28" |
| ICP-15M | 720 | 8.8 kg | 1120 Ltr. | S.S. 304 | S.S. 316 | 116" × 36" × 28" |
| ICP-20M | 920 | 11 kg | 1306 Ltr. | S.S. 304 | S.S. 316 | 118" × 38" × 28" |
| ICP-24M | 1152 | 13 kg | 1620 Ltr. | S.S. 304 | S.S. 316 | 124" × 38" × 28" |
Filter Using Product Tags