39, Tribhuvan Industrial Estate, Road no. 8, Kathw
Address
39, Tribhuvan Industrial Estate, Road no. 8, Kathwada GIDC, Ahmedabad, Gujarat, India-382430.
39, Tribhuvan Industrial Estate, Road no. 8, Kathw
The Automatic Horizontal Paper Baler by Rexon Hydraulics Pvt. Ltd. is a high-performance baling system designed for continuous, large-scale paper and cardboard waste compaction. Engineered with robust hydraulics and smart automation, this machine is ideal for industries that generate high volumes of recyclable waste — such as printing presses, warehouses, packaging units, and recycling plants.
The Automatic Horizontal Paper Baler Machine by Rexon Hydraulics Pvt. Ltd. is built with precision-engineered components that work seamlessly to deliver maximum efficiency, durability, and automation.
The heart of the machine—designed in-house to ensure stable oil temperature and extended life.
Precision-controlled cylinders manage ram movement and apply the required pressure.
Rugged construction using top-quality materials ensures long-term stability and strength.
Engineered for precision cutting and extended blade life.
Integrated, automated wire-tying for seamless bale tying.
Four powerful cylinders ensure tightly compressed bales.
Automated loading with real-time monitoring.
Advanced PLC ensures intelligent automation and user safety.
Sr No. | Items | RX50 (950×950) | RX100 (1100×860) | RX125 (1100×925) | RX175 (1175×925) | RX150 (1100×1100) | RX200 (1100×1250) |
---|---|---|---|---|---|---|---|
1 | Bale Size (Inches) | 37.5×37.5 | 43.3×33.8 | 43.3×36.4 | 46.3×36.4 | 43.3×43.3 | 43.3×49.2 |
2 | Bale Weight (Kg) | 700–800 | 800–1050 | 900–1100 | 1000–1300 | 1100–1300 | 1250–1450 |
3 | Total Power (HP) | 72 | 72 | 72 | 82 | 82 | 97 |
4 | Production (TPH) | 5–7 | 7–10 | 8–10 | 9–12 | 10–12 | 12–15 |
5 | Pressing Force (Tons) | 85 | 85 | 100 | 125 | 100 | 125 |
6 | Number of Wires | 4 | 4 | 4 | 4 | 5 | 5 |
7 | Oil Reserve (Liters) | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
8 | Conveyor Power (HP) | 10 | 10 | 10 | 10 | 10 | 10 |
9 | Conveyor Width (Ft) | 7 | 7 | 7 | 7 | 7 | 7 |
10 | Operating System | PLC Based | PLC Based | PLC Based | PLC Based | PLC Based | PLC Based |
11 | Cooling Type | Cooling Tower | Cooling Tower | Cooling Tower | Cooling Tower | Cooling Tower | Cooling Tower |
12 | Cooling Power (HP) | 2 | 2 | 2 | 2 | 2 | 2 |
Model | (A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) |
---|---|---|---|---|---|---|---|---|---|
R × 50 | 45.5 Ft | 13.1 Ft | 7.1 Ft | 5.25 Ft | 9.5 Ft | 51 Ft | 39.6 Ft | 17 Ft | 24.5 Ft |
R × 100 | 46 Ft | 6.8 Ft | 7.6 Ft | 5.25 Ft | 9.5 Ft | 51 Ft | 39.6 Ft | 17 Ft | 24.5 Ft |
R × 125 | 46 Ft | 13 Ft | 7.6 Ft | 5.25 Ft | 9.5 Ft | 51 Ft | 39.6 Ft | 17 Ft | 24.5 Ft |
R × 150 | 46 Ft | 13.6 Ft | 7.6 Ft | 5.25 Ft | 9.5 Ft | 51 Ft | 39.6 Ft | 17 Ft | 24.5 Ft |
R × 175 | 46.2 Ft | 13.1 Ft | 7.8 Ft | 5.25 Ft | 9.5 Ft | 51 Ft | 39.6 Ft | 17 Ft | 24.5 Ft |
R × 200 | 46 Ft | 14.1 Ft | 7.6 Ft | 5.25 Ft | 9.5 Ft | 51 Ft | 39.6 Ft | 17 Ft | 24.5 Ft |
Filter Using Product Tags